
Official 2000 New York All State Teams
|
Men's First Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Lee | Raymond | 98.66 | 92.55 | 93.66 | 94.96 |
| Proper | David | 99.04 | 90.19 | 95.27 | 94.83 |
| Wagner | Robert | 98.81 | 89.23 | 96.10 | 94.71 |
| Pendell | Joseph | 98.80 | 90.42 | 94.68 | 94.63 |
| Doty | Woodrow | 97.83 | 90.21 | 95.75 | 94.60 |
|
Men's Second Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Womer | Urban | 97.68 | 91.20 | 94.78 | 94.55 |
| Sharp | Richard | 97.95 | 91.31 | 94.02 | 94.43 |
| Herbstsommer | Tim | 98.85 | 90.83 | 93.35 | 94.34 |
| Tartick | Daniel | 97.41 | 91.81 | 93.53 | 94.25 |
| Welch | Keith | 96.68 | 91.75 | 94.25 | 94.23 |
|
Men's Honorable Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Heath | Bradley | 98.03 | 88.45 | 95.76 | 94.08 |
| Benvenuto | Frank | 97.89 | 90.43 | 93.50 | 93.94 |
| Bertolozzi | John | 97.31 | 90.05 | 94.30 | 93.89 |
| Murphy III | Thomas | 98.03 | 89.60 | 93.79 | 93.81 |
| McHugh | Patrick | 98.32 | 89.81 | 93.13 | 93.75 |
|
Women's Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Flynn | Meg | 91.79 | 87.67 | 90.00 | 89.82 |
| Schmeer | Marlene | 95.59 | 85.56 | 86.05 | 89.07 |
| Gonda | Nancy | 93.38 | 90.18 | 82.60 | 88.72 |
| Rittler | Pat | 92.78 | 88.71 | 80.84 | 87.44 |
| Meyer | Gladys | 91.02 | 87.09 | 83.83 | 87.31 |
|
Vet/Senior Vet Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Canterino | Joseph | 97.47 | 87.85 | 91.00 | 92.11 |
| Smith | Richard | 97.79 | 87.13 | 87.20 | 90.71 |
| McHugh | Ted | 96.25 | 86.03 | 88.45 | 90.24 |
| Raiff | Edward | 96.36 | 86.28 | 86.56 | 89.73 |
| Zulkofske | George | 94.04 | 84.54 | 89.23 | 89.27 |
|
Junior/Sub Junior Team |
|||||
| Last Name | First Name |
Singles |
Handicap |
Doubles |
Composite |
| Salisbury | Michael | 94.00 | 89.71 | 83.72 | 89.14 |
| Logue | Jon | 94.45 | 89.85 | 82.58 | 88.96 |
| Fox Jr. | Michael | 93.77 | 87.97 | 78.40 | 86.71 |