21 ANNUAL NORTHEASTERN GRAND
AMERICAN
SEPTEMBER 12, THRU 17, 2006
EVENT # 1
WARM UP SINGLES
TUESDAY SEPT 12, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | TOFFERI | KEN | LUDLOW | VT | 100 |
CLASS AAA | PASCOE | FRANK | NEW CASTLE | PA | 100 |
CLASS AA | WELCH | KEITH | FULTON | NY | 99 |
CLASS A | O'CONNOR | ROBERT | MALDEN | MA | 99 |
CLASS B | PRESTON | ROBERT | RAYNHAM | MA | 97 |
CLASS C | BOWERS | BOBBY | FULTON | NY | 97 |
CLASS D | FAHEY | ROGER | HOLLAND PATTEN | NY | 95 |
LADY | PASCOE | BELINDA | NEW CASTLE | NY | 97 |
JUNIOR | NO ENTRY | ||||
SUB JUNIOR | NO ENTRY | ||||
VETERAN | WAGNER | CARL | DANSVILLE | NY | 99 |
SR VETERAN | HAIGHT | FREDERICK | TRUMANSBURG | NY | 100 |
EVENT # 2
WARM UP HANDICAP
TUESDAY SEPT 12, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | NAGY | CAROLE | FRENCH TOWN | NJ | 95 |
LADY | HART | KATHLEEN | BREWERTON | NY | 88 |
JUNIOR | NO ENTRY | ||||
SUB JUNIOR | NO ENTRY | ||||
VETERAN | PROUD | JACK | MILTON | ON | 93 |
SR VETERAN | SHAY | WALTER | CANANDAIGUA | NY | 93 |
SECOND PLACE | PASCOE | FRANK | NEW CASTLE | PA | 93 |
THIRD PLACE | WAGNER | ROBERT | PRATTSBURG | NY | 93 |
FOURTH PLACE | SHARP | RICHARD | LANSING | NY | 93 |
FIFTH PLACE | HALL | GERARD | LYNN | MA | 92 |
EVENT # 3
WARM UP DOUBLES
TUESDAY SEPT 12, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | WAGNER | ROBERT | PRATTSBURG | NY | 98 |
LADY | STIBY | CHERYL | MISSISSAUGA | ON | 88 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 93 |
SUB JUNIOR | NO ENTRY | NO ENTRY | |||
VETERAN | RUDY | JOHN | PENNELLVILLE | NY | 97 |
SR VETERAN | MITCHELL | ROBERT | CLARKS SUMMIT | PA | 95 |
CLASS AAA | DUNCAN | DOUG | GASPORT | NY | 97 |
CLASS AA | WHALEN | BRIAN | BEMUS POINT | NY | 95 |
CLASS A | MURDOCK | ANDY | NIAGARA | ON | 97 |
CLASS B | SANBORN | REGINALD D. | ROME | NY | 89 |
CLASS C | HART | DENNIS | MILLBROOK | NY | 94 |
CLASS D | COOPER | DAVID | MANLIUS | NY | 87 |
EVENT # 4
PRELIMINARY SINGLES
WEDNESDAY SEPT 13, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | STINSON | CALVIN | PROSPECT HARBOR | ME | 100 |
LADY | SAUER | HELEN | LAKE KATRINE | NY | 97 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 94 |
SUB JUNIOR | BIGRAS | COLLIN | E. MONTPELIER | VT | 90 |
VETERAN | O'CONNER | ROBERT | MALDEN | MA | 99 |
SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 98 |
CLASS AAA | SHAW | PAUL | COLLINGSWOOD | ON | 100 |
CLASS AA | TURNER | BARRY | BELFORD NOVA SCOTIA | AP | 99 |
CLASS A | WING | ROGER | LIVONIA | NY | 99 |
CLASS B | COHEN | PETER | ROYAL PALM BEACH | FLA | 97 |
CLASS C | MASON | THOMAS | BRANTFORD | ON | 97 |
CLASS D | SHEPHERD | GARY | CLARKS SUMMIT | PA | 94 |
EVENT # 5
PRELIMINARY HANDICAP
WEDNESDAY SEPT 13, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | CAMPBELL | HARLAN | TRIBUNE | KS | 95 |
LADY | KAZEN | EVELYN | REHOBOTH | MS | 87 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 92 |
SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 93 |
VETERAN | HOWE | WILLIAM | CHARLOTTE | NC | 94 |
SR VETERAN | SHEPHERD | GARY | CLARKE'S SUMMIT | PA | 94 |
SECOND PLACE | WELCH | KEITH | FULTON | NY | 94 |
THIRD PLACE | STEWARD | CHARLES | E DORSET | VT | 94 |
FOURTH PLACE | O'CONNOR | ROBERT | MALDEN | MA | 94 |
FIFTH PLACE | PROUD | JACK | MILTON | ON | 94 |
EVENT # 6
PRELIMINARY DOUBLES
WEDNESDAY SEPT 13, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | WHALEN | BRIAN | BEMUS POINT | NY | 100 |
LADY | SHELDON | BARBARA | BURLINGTON | ON | 87 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 95 |
SUB JUNIOR | CRAWFORD | BILLY T | JOHNSTOWN | OH | 95 |
VETERAN | TREAT | RICHARD | AUBURN | NY | 96 |
SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 95 |
CLASS AAA | DUNCAN | DOUG | GASPORT | NY | 100 |
CLASS AA | HOSTELLER | SHELDON | LEBANON | PA | 98 |
CLASS A | TURNER | BARRY | BELFORD NOVA SCOTIA | AP | 97 |
CLASS B | HART | GEORGE | BREWERTON | NY | 97 |
CLASS C | MURCHISON | THOMAS | MONTEBELLO | QU | 95 |
CLASS D | MCCORD | MALCOLM | TYRONE | PA | 93 |
EVENT # 7
SPORTSMEN'S DAY
SPORTSMEN'S SINGLES
THURSDAY SEPT 14, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | CAMPBELL | HARLAN JR. | TRIBUNE | KS | 100 |
LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 100 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 96 |
SUB JUNIOR | CRAWFORD | BILLY T | JOHNSTOWN | OH | 99 |
VETERAN | BLEVINS | JAMES | GETTYSBURG | PA | 100 |
SR VETERAN | STINSON | CALVIN | PROSPECT HARBOR | ME | 100 |
CLASS AAA | PROPER | DAVID | DUNKIRK | NY | 100 |
CLASS AAA R/U | VENDEL | CHRIS | ROCHESTER | NY | 100 |
CLASS AA | JARBOUH | ELI | ORLEANS | ON | 100 |
CLASS AA R/U | SAUER | RICHARD | LAKE KATRINE | NY | 100 |
CLASS A | MITCHELL | ROBERT | CLARKS SUMMIT | PA | 99 |
CLASS A R/U | McDWYER | JOHN P | LAGRANGEVILLE | NY | 99 |
CLASS B | MICHALSON | WILLIAM | CHARLTON | MA | 99 |
CLASS B R/U | DEISHER | JOHN | POTTSTOWN | PA | 99 |
CLASS C | IMPERIAL | JAMES | LYNN | MA | 100 |
CLASS C R/U | TROST | PAUL | LANCASTER | NY | 98 |
CLASS D | BUTERA | ROBERT | LIVERPOOL | NY | 97 |
CLASS D R/U | CRAWFORD | WILLIAM III | JOHNSTOWN | OH | 96 |
EVENT # 8
EMPIRE HANDICAP
THURSDAY SEPT 14, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | CAMPBELL | HARLAN | TRIBUTE | KS | 96 |
LADY | EVANS | MARNA | IONIA | NY | 92 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 84 |
SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 92 |
VETERAN | HOPKINS | KENNETH | CHEPANCHET | RI | 92 |
SR VETERAN | KUGLER | DON | BRADFORD | RI | 90 |
SECOND PLACE | CROSSETT | ROBERT | WYALUSING | PA | 96 |
THIRD PLACE | VENDEL | CHRIS | ROCHESTER | NY | 95 |
FOURTH PLACE | ADAMS | DEAN | NORTH HAMPTON | NH | 95 |
FIFTH PLACE | MICHAELSON | WILLIAM | CHARLTON | MA | 94 |
EVENT # 9
CLASS DOUBLES
THURSDAY SEPT 14, 2006
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
LADY | OHYE | DEBORAH | N BRUNSWICK | NJ | 98 |
LADY R/U | PASCOE | BELINDA | NEW CASTLE | PA | 91 |
JUNIOR | EAMES | LUKE | VARSYSBURG | NY | 98 |
JUNIOR R/U | NO ENTRY | ||||
SUB JUNIOR | BIGRAS | COLLIN | EAST MONTIPELIER | VT | 96 |
SUB JUNIOR R/U | CRAWFORD | BILLY | JOHNSTOWN | OH | 92 |
VETERAN | CURRIER | ROBERT | SPRINGFIELD | VT | 97 |
VETERAN R/U | BLEVINS | JAMES | GETTYSBURG | PA | 96 |
SR VETERAN | DEISHER | JOHN | POTTSTOWN | PA | 94 |
SR VETERAN | HAIGHT | FREDERICK | TRUMANSBURG | NY | 94 |
CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | |
CLASS AAA R/U | PASCOE | FRANK | NEW CASTLE | PA | |
CLASS AA | HOSTELLER | SHELDON | LEBANON | PA | 100 |
CLASS AA R/U | HERBSTSOMMER | TIM | HONEOYE FALLS | NY | 99 |
CLASS A | PUMA | ALEX | ATTICA | PA | 98 |
CLASS A R/U | VALOIS | VINCE | PENSACOLA | FL | 97 |
CLASS B | ROGERS | TOM | SILVERS SPRINGS | NY | 95 |
CLASS B | JOHNSON | ANTHONY | ITHACA | NY | 95 |
CLASS C | HART | DENNIS | MILLBROOK | NY | 94 |
CLASS C R/U | ADAMS | DEAN | NORTH HAMPTON | NY | 92 |
CLASS D | TEMPLE | SAM | HEGINS | PA | 94 |
CLASS D R/U | POFAHL | ANDY | KIRKWOOD | NY | 92 |
FRIDAY SEPTEMBER 15, 2006
EVENT #10
SINGLES CLASS CHAMPIONSHIPS
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CLASS AAA | PASCOE | FRANK | NEW CASTLE | PA | 200 |
CLASS AA | OSTRANDER | GARY | LOCKE | NY | 199 |
CLASS A | HART | GEORGE | BREWERTON | NY | 197 |
CLASS B | MROCZKA | JOHN | MANLIUS | NY | 197 |
CLASS C | MAYNARD | RAYMOND | VOORHEESVILLE | NY | 198 |
CLASS D | BURROWS | SEAN | NY | 189 | |
CLASS AAA R/U | STORRING | DAVID | PORT ERIE | ON | 200 |
CLASS AA R/U | TURNER | BARRY | BELFORD NOVA SCOTIA | AP | 199 |
CLASS A R/U | KHALIL | FADI | OTTAWA | ON | 197 |
CLASS B R/U | BENTELY | TONI | MIDDLE FALLS | NY | 195 |
CLASS C R/U | MONTELEONE | JOHN | 194 | ||
CLASS D R/U | BRAND | ART | CANANDAIGUA | NY | 187 |
LADY WINNER | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 199 |
JUNIOR WINNER | EAMES | LUKE | VARYSBURG | NY | 196 |
SUB JUNIOR | CRAWFORD | BILLY | JOHNSTOWN | OH | 197 |
VETERAN | SPANKAKE | DENNIS | MCALISTERVILLE | PA | 198 |
SR VETERAN | STINSON | CALVIN | PROSPECT HARBOR | ME | 197 |
LADY R/U | OHYE | DEBORAH | NEW BRUNSWICK | NJ | 198 |
JUNIOR R/U | NO SHOOTER | ||||
SUB JUNIOR R/U | BIGRAS | COLLIN | E MONTPELIER | VT | 197 |
VETERAN R/U | DYER | FREDRICK | HAMPTON BAY | NY | 197 |
SR VETERAN R/U | BILLSTINE | ED | 197 |
FRIDAY SEPTEMBER 15, 2006
EVENT #11
REMINGTON NITRO 27 HANDICAP-100
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | OLLOCK | STEPHEN | MAINSBURG | PA | 97 |
LADY | RUTLEDGE | ROBERTA | SAND CREEK | MI | 95 |
LADY R/U | HART | KATHY | BREWERTON | NY | 95 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 93 |
JUNIOR R/U | NO ENTRY | ||||
SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 89 |
SUB JUNIOR R/U | CRAWFORD | BILLY T | JOHNSTOWN | OH | 89 |
VETERAN | UNDERHILL | PETER | NEW CANAAN | CT | 96 |
VETERAN R/U | COOPER | DAVID SR. | MANLIUS | NY | 95 |
SR VETERAN | TEMPLE | SAMUEL SR | HEGINS | PA | 92 |
SR VETERAN R/U | KAROK | DILIP | CHOMEDEY LAVA | QU | 92 |
SECOND PLACE | WOMER | URBAN | SKANEATELES | NY | 97 |
THIRD PLACE | HOWARD | ROBERT | PERU | NY | 96 |
FOURTH PLACE | EDWARDS | ROBERT | MONTICELLO | NY | 96 |
FIFTH PLACE | WRIGHT | JAMES | FULTON | NY | 96 |
SATURDAY SEPTEMBER 16, 2006
EVENT #12
SINGLES CHAMPIONSHIP
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | CAMPBELL | HARLAN | TRIBUTE | KS | 200 |
CHAMPION R/U | SHAW | PAUL | COLLINGSWOOD | ON | 200 |
CLASS AAA | WAGNER | ROBERT | PRATTSBURG | NY | 200 |
CLASS AA | CHARNGA | RONALD | BOWLING GREEN | OH | 199 |
CLASS A | MROCZKA | JOHN | MANLIUS | NY | 198 |
CLASS B | LAWRENCE | MARK | BATAVIA | NY | 197 |
CLASS C | HITT | DAVE | JEFFERSON | NY | 197 |
CLASS D | VENDEL | CHRISTOPHER | ONTARIO | NY | 191 |
CLASS AAA R/U | HOWARD | ROBERT | PERU | NY | 200 |
CLASS AA R/U | SZCZECHURA | STEPHEN | PELHAM | NH | 198 |
CLASS A R/U | THARRETT | HAL | WEST MONROE | NY | 198 |
CLASS B R/U | GROSSO | SAM | CICERO | NY | 196 |
CLASS C R/U | ROGERS | JAMES | BLOOMFIELD | NY | 197 |
CLASS D R/U | HUDOCK | JOE | THORNHURST | PA | 191 |
LADY WINNER | ANDERSON | KATIE | SMITHFIELD | RI | 198 |
JUNIOR WINNER | EAMES | LUKE | VARYSBURG | NY | 195 |
SUB JUNIOR | BIGRAS | COLLIN | E MONTPELILER | VT | 195 |
VETERAN | DYER | FRED | HAMPTON BAY | NY | 199 |
SR VETERAN | SMITH | RICHARD | PORT BYRON | NY | 199 |
WHEELCHAIR SHOOTER WINNER | GOULD | JOHN | PLEASANT LAKE | IN | 196 |
LADY R/U | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 198 |
JUNIOR R/U | HOPKINS | LANE | MORAVIA | NY | 183 |
SUB JUNIOR R/U | CRAWFORD | BILLY | JOHNSTOWN | OH | 195 |
VETERAN R/U | LINDER | BILL | WEBSTER | NY | 198 |
SR VETERAN R/U | TEMPLE | SAMUAL | HEGINS | PA | 198 |
SUNDAY SEPTEMBER 17, 2006
EVENT #13
DOUBLES CHAMPIONSHIP
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | EDWARDS | ROBERT | MONTICELLO | NY | 100 |
CHAMPION R/U | WAGNER | ROBERT | PRATTSBURG | NY | 99 |
CLASS AAA | CAMPBELL | HARLAN JR. | TRIBUNE | KS | 99 |
CLASS AA | TOFFERI | KEN | LUDLOW | VT | 99 |
CLASS A | HIGGS | TRAVIS | ST THOMAS | ON | 97 |
CLASS B | DUCETTE | SONNY | FOXBORO | ON | 95 |
CLASS C | RYAN | MICHAEL K. | SOUTH BETHLEHEM | NY | 97 |
CLASS D | PALMIERI | ARLENE | WARREN | RI | 91 |
CLASS AAA R/U | PASCOE | FRANK | NEW CASTLE | PA | 98 |
CLASS AA R/U | GREB | D. RAY | BALTIMORE | MD | 98 |
CLASS A R/U | JOHNSON | NORMAN | DANSVILLE | NY | 96 |
CLASS B R/U | WRIGHT | JAMES | FULTON | NY | 92 |
CLASS C R/U | JOHNSON | CARL | OTISVILLE | NY | 95 |
CLASS D R/U | LAWRENCE | MARC | BATAVIA | NY | 90 |
LADY WINNER | OHYE | DEBORAH ANN | NEW BRUNSWICK | NY | 96 |
JUNIOR WINNER | EAMES | LUKE | VARYSBURG | NY | 94 |
SUB JUNIOR | CRAWFORD | BILLY T | JOHNSTOWN | OH | 94 |
VETERAN | RUDY | JOHN | PENNELLVILLE | NY | 95 |
SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 95 |
WHEELCHAIR SHOOTER WINNER | GOULD | JOHN | PLEASANT LAKE1 | IN | 95 |
LADY R/U | SANDLER | STEPHANIE | NEW RINGGOLD | PA | 94 |
JUNIOR R/U | JOHNSON | JUSTIN R | GASPORT | NY | 65 |
SUB JUNIOR R/U | BIGRAS | COLLIN | EAST MONTPELIER | VT | 90 |
VETERAN R/U | CURRIER | ROBERT | SPRINGFIELD | VT | 94 |
SR VETERAN R/U | BURKEY | THOMAS | CHAMBERSBURG | PA | 94 |
SUNDAY SEPTEMBER 17, 2006
EVENT #14
HANDICAP CHAMPIONSHIP
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | ASTUTO | SAMUEL | ROCHESTER | NY | 99 |
SECOND PLACE | HOWARD | ROBERT J | PERU | NY | 98 |
THIRD PLACE WINNER | EDWARDS | ROBERT | MONTICELLO | NY | 97 |
FOURTH PLACE WINNER | CAMPBELL | HARLAN | TRIBUNE | KS | 96 |
FIFTH PLACE WINNER | PRESTON | ROBERT F | RAYHAM | MA | 96 |
SIXTH PLACE WINNER | SHAW | PAUL | COLLINGSWOOD | ON | 96 |
SEVENTH PLACE | DANN | TRAVIS | HARRISVILLE | NY | 96 |
LADY WINNER | OHYE | DEBORAH ANN | NEW BRUNSWICK | NY | 97 |
JUNIOR WINNER | EAMES | LUKE | VARYSBURG | NY | 88 |
SUB JUNIOR | VENDEL | CHRISTOPHER | ONTARIO | NY | 96 |
VETERAN | JACOBS | ARTHUR | BRANCHVILLE | NJ | 97 |
SR VETERAN | BIERSTINE | EDWARD | MIDDLETOWN | NJ | 93 |
WHEELCHAIR SHOOTER WINNER | GOULD | JOHN | PLEASANT LAKE1 | IN | 95 |
LADY R/U | PHENICIE | JODENE | ADRIAN | MI | 94 |
JUNIOR R/U | MUSCLOW | KYLE | ONTARIO | NY | 85 |
SUB JUNIOR R/U | BIGRAS | COLLIN | EAST MONTPELIER | VT | 94 |
VETERAN R/U | FRIETAG | EARNEST V | EGANVILLE | ON | 93 |
SR VETERAN R/U | CRAWFORD | BUD | SARATOGA SPRINGS | NY | 91 |
HIGH ALL AROUND
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | EDWARDS | ROBERT | MONTICELLO | NY | 396 |
CLASS AAA | CAMPBELL | HARLAN | TRIBUTE | KS | 395 |
CLASS AA | HOLDIN | SCOTT | PHILLIPSBURG | PA | 386 |
CLASS A | BIGRAS | COLLIN | E MONTPELIER | VT | 379 |
CLASS B | CERRATO | DOMINIC | MORRISTOWN | NY | 379 |
CLASS C | PERREAULT | DANIEL | COTEAU DU LAC | QU | 381 |
CLASS D | SHELDON | BARBARA | BURLINGTON | ON | 360 |
LADY | OHYE NEILSON | DEBORAH | NEW BRUNSWICK | NJ | 389 |
JUNIOR | EAMES | LUKE | VARYSBURG | NY | 377 |
SUB JUNIOR | CRAWFORD | BILLY | JOHNSTOWN | OH | 381 |
VETERAN | DYER | FREDRICK | HAMPTON BAY | NY | 381 |
SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 374 |
WHEEL CHAIR SHOOTER WINNER | JOHN | GOULD | PLEASANT LAKE | IN | 384 |
HIGH OVER AROUND
TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
CHAMPION | CAMPBELL | HARLAN | TRIBUTE | KS | 981 |
CHAMPION R/U | SHAW | PAUL | COLLINGWOOD | ON | 970 |
CLASS AAA | PASCOE | FRANK | NEW CASTLE | PA | 970 |
CLASS AA | WOMER | URBAN | SKANEATELES | NY | 958 |
CLASS A | PUMA JR. | ALEXANDER J | ATTICA | NY | 946 |
CLASS B | MICHALSON | WILLIAM | CHARLTON | MA | 942 |
CLASS C | SELLERS | STACEY A | UNIONVILLE | PA | 917 |
CLASS D | BRAND | ARTHUR | CANANDAIGUA | NY | 861 |
CLASS AAA R/U | VENDEL | CHRIS | ROCHESTER | NY | 961 |
CLASS AA R/U | WELCH | KEITH | FULTON | NY | 954 |
CLASS A R/U | DYER | FREDRICK | HAMPTON BAY | NY | 943 |
CLASS B R/U | LUTHER JR | MILTON | ALBANY | NY | 934 |
CLASS C R/U | FITTERMAN | JOHN | BRIARCLIFF MANOR | NY | 906 |
CLASS D R/U | CRAWFORD | BILLY T | JOHNSTOWN | OH | 861 |
LADY WINNER | OHYE NEILSON | DEBORAH ANN | NEW BRUNSWICK | NJ | 966 |
JUNIOR WINNER | EAMES | LUKE | VARYSBURG | NY | 940 |
SUB JUNIOR | BIGRAS | COLLIN | E MONTPELIER | VT | 955 |
VETERAN | BLEVINS | JAMES | GETTYSBURG | PA | 949 |
SR VETERAN | CANTERINO | JOSEPH | SARATOGA SPRINGS | NY | 935 |