]
145th ANNUAL
EMPIRE STATE CHAMPIONSHIPS
JULY 11-16, 2006
NYSATA HOME GROUNDS, CICERO, NY
TUESDAY JULY 11, 2006
EVENT #1 WARM UP SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 100 |
| CLASS AA | HAZELET | DAVID | AMHERST | NY | 100 |
| CLASS A | HAIGHT | FREDERICK | TRUMANSBURG | NY | 98 |
| CLASS B | HATCH | HOWARD H | SHARON SPRINGS | NY | 97 |
| CLASS C | FREITAG | ERNEST | EGANVILLE | ON | 96 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 95 |
TUESDAY JULY 11, 2006
EVENT #2 WARM UP HANDICAP
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| 19-21 YDS WINNER | BASSETT | NOEL | ORCHARD PARK | NY | 94 |
| 22-23 YDS WINNER | COOPER | DAVID | MANLIUS | NY | 94 |
| 24-25 YDS WINNER | NOYES | JAMES B | AFTON | NY | 94 |
| 26-27 YDS WINNER | PHILIPBAR | JEFFERY | SALT POINT | NY | 97 |
TUESDAY JULY 11, 2006
EVENT #3 WARM UP DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | NO ENTRY | ||||
| CLASS AA | PHILLIPS | JERRY | PARKTON | MD | 196 |
| CLASS A | JACOBS | ARTHUR | AUGUSTA | NJ | 191 |
| CLASS B | WRIGHT | JAMES S | UNADILLA | NY | 195 |
| CLASS C | ZULKOFSKE | GEORGE CAPT. | JERICHO | NY | 190 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 178 |
WEDNESDAY JULY 12, 2006
EVENT# 4 PRELIMINARY SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | OLLOCK | STEPHEN | MAINESBURG | PA | 99 |
| CLASS AA | HAZELET | DAVID | AMHERST | NY | 99 |
| CLASS A | DONAHOE | JOHN | WATERFORD | NY | 99 |
| CLASS B | MAERTEN | KARL | LOCKPORT | NY | 98 |
| CLASS C | LUPINACCI | GENO | STAMFORD | CONN. | 99 |
| CLASS D | BONETTO | SALVATORE | WILLIAMSVILLE | NY | 98 |
EVENT# 5 PRELIMINARY HANDICAP
| Trophy | Winner | Town | State | Score |
| 19-21 YDS | JOHN DONAHUE | WATERFORD | NY | 93 |
| 22-23 YDS | CHARLES LaDUE | EAST SYRACUSE | NY | 94 |
| 24-25 YDS | MICHAEL RYAN | OSSINING | NY | 92 |
| 26-27 YDS | STEPHEN OLLOCK | MAINESBURG | NY | 95 |
EVENT# 6 PRELIMINARY DOUBLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | 98 |
| CLASS AA | WOMER | URBAN R. | SKANEATELES | NY | 97 |
| CLASS A | SPANCAKE | DENNIS M. | MCALISTERVILLE | PA | 95 |
| CLASS B | SALVATE | NUNIZO J. | GARRISON | NY | 95 |
| CLASS C | STIBY | STEVE | MISSISSAUGA | ON | 95 |
| CLASS D | ROGERS | JAMES B | BLOOMFIELD | NY | 92 |
THURSDAY JULY 13, 2006 GMC
EVENT# 7 SPORTSMAN SINGLE 100 16 YRD SINGLES
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | SHAW | PAUL | COLLINGSWOOD | ON | 100 |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 100 |
| CLASS AA | OEHRLI | NILES | COGAN STATION | PA | 100 |
| CLASS A | PAINE | RON | BARNEVELD | NY | 99 |
| CLASS B | HATCH | HOWARD | SHARON SPRING | NY | 99 |
| CLASS C | ROGERS | JAMES | BLOOMFIELD | NY | 98 |
| CLASS D | FAHEY | ROGER | HOLLAND PATTEN | NY | 97 |
| LADY SINGLES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 99 |
| JUNIOR SINGLES | LANDER | KARL | LEROY | NY | 100 |
| SUB JUNIOR | VENDEL | CHRISTOPHER | ONTARIO | NY | 92 |
| VET SINGLES | OHYE | KAY | N BRUNSWICK | NJ | 100 |
| SR VET SINGLES | SMITH | RICHARD | PORT BYRON | NY | 99 |
EVENT# 8 SPORTSMAN HANDICAP 100 TARGET
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 98 |
| 19-21 | EGEBO | SIGURD O | STATON ISLAND | NY | 96 |
| 22-23 | HEATH | JOHN F | BINGHAMTON | NY | 95 |
| 24-25 | SOMMELLA | PAUL P JR | EAST MEADOW | NY | 97 |
| 26-27 | KENYON | RICHARD | EAST SYRACUSE | NY | 96 |
| LADY HANDICAP | HATCH | VIKI L | SHARON SPRING | NY | 96 |
| JUNIOR HANDICAP | KINSELLA | ROBBY W | UNADILLA | NY | 97 |
| SUB JR HANDICAP | DAVIS | CODY A | SHOHOLA | PA | 90 |
| VET HANDICAP | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 94 |
| SR. VET | GRAY | HERBERT | KERHONKSON | NY | 93 |
EVENT# 9 SPORTSMAN DOUBLES 50 PAIR DOUBLES TARGETS
| TROPHY | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | SPANCAKE | DENNIS | MCALISTERVILLE | PA | 99 |
| CLASS AAA | SHAW | PAUL | COLLINGWOOD | ON | 95 |
| CLASS AA | STRUCKER | JOSEPH | ROCHESTER | NY | 98 |
| CLASS A | LITTLE | DANIEL | FABIUS | NY | 98 |
| CLASS B | WELDIN | ROBERT | FULTON | NY | 95 |
| CLASS C | HOUGHTLING | STEVEN | ITHACA | NY | 93 |
| CLASS D | POFAHL | ANDREW | KIRKWOOD | NY | 93 |
| LADY SINGLES | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 95 |
| JUNIOR SINGLES | LANDER | KARL | LEROY | NY | 97 |
| SUB JUNIOR | DAVIS | CODY | SHOHOLA | PA | 91 |
| VET SINGLES | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| SR VET SINGLES | CANTERINO | JOSEPH | SARATOGA SPGS | NY | 93 |
FRIDAY JULY 14, 2006
EVENT# 10
CLASS CHAMPIONSHIP 200 TARGET SINGLES
ATA RESIDENT CLASS SINGLES
| ATA RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | PROPER | DAVID R | DUNKIRK | NY | 200 |
| CLASS AA | ST PIERRE | JAMES | ERIEVILLE | NY | 200 |
| CLASS A | MOTHERSELL | RICK | ADAMS | NY | 199 |
| CLASS B | MAERTEN | KARL J | LOCKPORT | NY | 199 |
| CLASS C | MAYNARD | RAYMOND | VOORHEESVILLE | NY | 195 |
| CLASS D | ERHARDT | RICHARD | LANCASTER | NY | 195 |
RESIDENT CLASS SINGLES TROPHIES
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA RUNNER UP | HERBSTSOMMER | TIM | HONEOYE FALLS | NY | 200 |
| CLASS AA RUNNER UP | CASTELELLANO | ANTHONY | STATEN ISLAND | NY | 200 |
| CLASS A RUNNER UP | HATCH | HOWARD | SHARON SPRINGS | NY | 198 |
| CLASS B RUNNER UP | KERGEL | THOMAS | SCOTIA | NY | 197 |
| CLASS C RUNNER UP | BUSCHYNSKI | JOSEPH | DOVER PLAINS | NY | 194 |
| CLASS D RUNNER UP | GOSCINSKI | BILL | ALBERTSON | NY | 194 |
| LADIES WINNER | MITCHELL | FRANCES M | STOTTVILLE | NY | 197 |
| JUNIOR WINNER | SHIPPEY | ARRON W | MARATHON | NY | 198 |
| SUB JUNIOR | SEVILLA | MATTHEW | WILLIAMSVILLE | NY | 195 |
| VETERAN WINNER | CLARK | EDWARD | ELLICOTTVILLE | NY | 199 |
| SR VETERAN WINNER | SMITH | RICHARD | PORT BYRON | NY | 200 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS OPEN AAA | SHAW | PAUL | COLLINGWOOD | ON | 200 |
| CLASS OPEN AA | WRIGHT | JAMES S | UNADILLA | NY | 199 |
| CLASS OPEN A | JOHNSON | NORMAN E | DANSVILLE | NY | 198 |
| CLASS OPEN B | PICKERING | MIKE D | NIAGARA FALLS | ON | 197 |
| CLASS OPEN C | KUGLER | DONALD | BRADFORD | NY | 194 |
| CLASS OPEN D | OGILVIE | BARNEY | RIDGEWAY | ON | 194 |
| OPEN LADY WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 200 |
| OPEN JR WINNER | EAMES | LUKE | VARYSBURG | NY | 198 |
| OPEN SUB JR WINNER | DAVIS | CODY | SHOHOLA | PA | 194 |
| OPEN VET. WINNER | OHYE | KAY | N BRUNSWICK | NJ | |
| OPEN SR VET WINNER | ODELL | GARY | LAKELAND | FLA | 199 |
| CLASS AAA TEAM OPEN | FLINT | JAMES H | BARKER | NY | 197 |
| CLASS AA TEAM OPEN | MALISZEWSKI | FRED | LOCKPORT | NY | 197 |
| CLASS A TEAM OPEN | RAIFF | EDWARD | WILLIAMSVILLE | NY | 196 |
| CLASS B TEAM OPEN | HAMANN | PETER JON | BLOOMFIELD | NY | 191 |
| CLASS C TEAM OPEN | KOVAC | JODY M | MARLBORO | NY | 191 |
| CLASS D TEAM OPEN | FLINT | SHEILA J | BAKER | NY | 185 |
EVENT# 11
CLASS CHAMPIONSHIP 50 PAIR DOUBLES
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | VENDEL | CHRIS | ROCHESTER | NY | 98 |
| CLASS AAA RUNNER UP | WOMER | URBAN R | SKANEATELES | NY | 97 |
| CLASS AA | KENYON | RICHARD | EAST SYRACUSE | NY | 98 |
| CLASS AA RUNNER UP | EDWARDS | ROBERT | MONTICELLO | NY | 98 |
| CLASS A | MCALINN | ALARIC F | ELMIRA | NY | 98 |
| RU CLASS A | STAATS | JOSEPH | WEST SENECA | NY | 98 |
| CLASS B | KOBIELSKI | LOUIS | SHERMAN | NY | 97 |
| CLASS B RUNNER UP | SAUER | RON | SARATOGA SPRINGS | NY | 92 |
| CLASS C | WIEDRICK | HOWARD | MACEDON | NY | 95 |
| CLASS C RUNNER UP | MATTICE | DONALD | SARATOGA SPRINGS | NY | 92 |
| CLASS D | ROGERS | JAMES B | BLOOMFIELD | NY | 93 |
| CLASS D RUNNER UP | BARILETTI | ROBERT | PORT JERVIS | NY | 92 |
| LADIES WINNER | BERGMAN | KAREN | CENTERPORT | NY | 90 |
| JUNIOR WINNER | LANDERS | KARL | LEROY | NY | 9 7 |
| SUB JUNIOR | NO ENTRY | ||||
| VETERAN WINNER | LINDNER | BILL | WEBSTER | NY | 96 |
| SR VETERAN WINNER | HAIGHT | FREDERICK | TRUMANSBURG | NY | 97 |
| OPEN TROPIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS OPEN AAA | HUBER | STEVEN | BERNVILLE | PA | 98 |
| CLASS OPEN AA | NEILSON | DONALD JR | OAKS | PA | 98 |
| CLASS OPEN A | REMMES | MARTY | GRAND ISLAND | NY | 96 |
| CLASS OPEN B | CHEAIB | SAID | MONTREAL | QU | 95 |
| CLASS OPEN C | PIETROWSKI | JOSEPH | PENNELLVILLE | NY | 92 |
| CLASS OPEN D | LEE | BOB | WESTON | ON | 92 |
| OPEN LADY WINNER | OHYE | DEBORAH ANN | N BRUNSWICK | NJ | 100 |
| OPEN JR WINNER | SHAW | DREW | COLLINGSWOOD | ON | 96 |
| OPEN SUB JR WINNER | CERRANTO | DOMINIC | MORRISTOWN | NJ | 86 |
| OPEN VETERAN WINNER | OHYE | KAY | N BRUNSWICK | NJ | 97 |
| OPEN SR VET WINNER | MARIANO | JEAN | WEST GROVE | PA | 93 |
SATURDAY JULY 15, 2006
EVENT 12
| ATA TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CHAMPION | HOWARD | ROBERT | PERU | NY | 200 |
| CHAMPION RUNNER UP | VENDEL | CHRIS | ROCHESTER | NY | 200 |
| LADY CHAMPION | WHALEN | BONNIE | BEMUS POINT | NY | 193 |
| JUNIOR CHAMPION | EAMES | LUKE | VARYSBURG | NY | 199 |
| SUB JUNIOR CHAMPION | ANNA | DYLAN J | YORKSHIRE | NY | 189 |
| VETERAN CHAMPION | GRAVES | GORDON C | KENMORE | NY | 198 |
| SR VETERAN CHAMPION | SMITH | RICHARD W | PORT BYRON | NY | 198 |
| RESIDENT TROPHIES | LAST NAME | FIRST NAME | CITY | STATE | SCORE |
| CLASS AAA | MOORE | STEVEN | DANSVILLE | NY | 200 |
| CLASS AAA RUNNER UP | TARTICK | DANIEL |