

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | MCDWYER | JOHN | E | 97 |
| CHAMPION R/U | HEATH | BRADLEY | C | 95 |
| CLASS AA | EDWARDS | ROBERT | E | |
| CLASS A | MALIEZEWSKI | FRED | 92 | |
| CLASS B | ROGER | TOM | 90 | |
| CLASS C | JOHNSON | CARL | E | 88 |
| CLASS D | DELORENZO | DENNIS | 87 | |
| LADY WINNER | LEHFELD | MARILYN | E | 89 |
| JUNIOR WINNER | VENDEL | CHRISTOPHER | W | 61 |
| VETERAN WINNER | MINCEL | MIKE | 91 |

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | HEATH | BRADLEY | C | 199 |
| CHAMPION R/U | PROPER | DAVID | W | 199 |
| CLASS AA | VENDEL | CHRIS | W | 198 |
| CLASS A | DASKVITZ | JON | W | 194 |
| CLASS B | SOURCZENBEDER | KEVI | W | 191 |
| CLASS C | PAOLONI | LOU | E | 194 |
| CLASS D | ROBBINS | ZACCHEUS | C | 184 |
| LADY WINNER | LEHRFELD | MARILYN | E | 188 |
| JUNIOR WINNER | VENDEL | CHRISTOPHER | W | 184 |
| VETERAN WINNER | BAZUZEK | STANLEY | E | 194 |

| TROPHY | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION | JOHNSON | CARL | E | 94 |
| CHAMPION R/U | HERBSTSOMMER | TIM | W | 93 |
| 19-21 YDS | MINER | RAYMOND | C | 91 |
| 22-23 YDS | BEAUSEJOUR | REMI | E | 92 |
| 24-25 YDS | BIONDO | NINO | E | 91 |
| 26-27 YDS | tie | tie | tie | 91 |
| LADY WINNER | BARNEY | SUZANNE | C | 90 |
| JUNIOR WINNER | ROBBINS | ZACCHEUS | C | 87 |
| VETERAN WINNER | BEZUZEK | STANLEY | E | 91 |
*26 & 27 YARD TITLE WILL BE SHOT OFF AT THE EMPIRE STATE CHAMPIONSHIP IN JULY
THE SHOOTERS WILL BE CHRIS VENDEL, BRADLEY HEATH AND ROBERT BARILETTI

| TROPHIES | LAST NAME | FIRST NAME | ZONE | SCORE |
| CHAMPION HAA | VENDEL | CHRIS | W | 381 |
| CHAMPION HOA | HERBSTSOMMER | TIM | W | 570 |