
Year |
Winner EASTERN ZONE SINGLES |
Score |
| 2007 | ROBERT FOSTER | 197X200 |
| 2006 | PASQUALE MANGONE | 199X200 |
| 2005 | Glenn Zimmerman | 199x200 |
| 2004 | John Bertolozzi | 196x200 |
| 2003 | Tom Horenburg | 197x200 |
| 2002 | Tom Horenburg | 198x200 |
| 2001 | Doug Bartocci | 197x200 |
2000 |
Tom Horenburg |
198x200 |
1999 |
Tom Horenburg |
198x200 |
1998 |
Frank Benvenuto |
198x200 |
1997 |
Tom Horenburg |
197x200 |
1996 |
Stan Bezubek |
197x200 |
1995 |
Frank Benvenuto |
196x200 |
1994 |
James Meyer |
198x200 |
1993 |
James Meyer |
195x200 |
1992 |
James Gregory |
197x200 |
1991 |
Paul Schell |
193x200 |
1990 |
Richie Berge |
197x200 |
1989 |
Richie Berge |
198x200 |
1988 |
David Neilson |
100x100 |
1987 |
Gil Lustering |
198x200 |
1986 |
Sal Pepe |
196x200 |
1985 |
Robert Ritz |
193x200 |
1984 |
Robert Edwards |
195x200 |
1983 |
Gene Pepe |
198x200 |
1982 |
William Lahl |
198x200 |
1981 |
Andy Lasaia |
197x200 |
1980 |
Herb Stein |
199x200 |
1979 |
Sal Atanasio |
197x200 |
1978 |
Herb Treffeisen |
199x200 |
1977 |
Woodrow Doty |
198x200 |
1976 |
William Lahl |
197x200 |
1975 |
Fred Vasaturo |
199x200 |
1974 |
Sal Atanasio |
100x100 |
NEW YORK STATE EASTERN ZONE
WARM UP SINGLES
EVENT #1
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | ROBERT FOSTER | 99X100 |
| SINGLES CLASS AA | TOM HORENBURG | 98X100 |
| SINGLES CLASS A | RICHARD HITCHEN | 98X100 |
| SINGLE CLASS B | MARILYN LEHRFELD | 96X100 |
| SINGLES CLASS C | ROBERT CURROTHERS | 96X100 |
| SINGLE CLASS D | MIKE TRANCUCCI | 93X100 |
NEW YORK STATE EASTERN ZONE
WARM UP HANDICAP
EVENT #2
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | STEVE RUBINC | 97 |
| HANDICAP 19-21 YARDS | WILLIAM COSTELLO | 92 |
| HANDICAP 22-23 YARDS | JACK FORAY | 90 |
| HANDICAP 24-25 YARDS | BERNARDO IACONO | 93 |
| HANDICAP 26-27 YARDS | TOM HORENBURG | 90 |
NEW YORK STATE EASTERN ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
MAY 12, 2007
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE DOUBLES CHAMPION | JOHN McDWYER | 97 |
| NYS EASTERN ZONE DOUBLES CHAMPION R/U | ROBERT EDWARDS | 95 |
| LADY CHAMPION | MARILYN LEHRFELD | 89 |
| JUNIOR CHAMPION | ||
| VETERAN CHAMPION | J. P. MOHR | 90 |
| CLASS AA | PAUL SOMMELLA | 94 |
| CLASS A | TOM HORENBURG | 90 |
| CLASS B | DENNIS HART | 89 |
| CLASS C | CARL JOHNSON | 88 |
| CLASS D | DENNIS DELORENZO | 87 |
NEW YORK STATE EASTERN ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE SINGLES CHAMPION | ROBERT FOSTER | 197 |
| NYS EASTERN ZONE SINGLES CHAMPION R/U | NINO BIONDO | 196 |
| LADY CHAMPION | MARILYN LEHRFELD | 188 |
| JUNIOR CHAMPION | ||
| VETERAN CHAMPION | STANLEY BEZUBEK | 194 |
| CLASS AA | ROBERT EDWARDS | 195 |
| CLASS A | ROBERT BARITETTI | 194 |
| CLASS B | REMI BEAUSEJOUR | 185 |
| CLASS C | LOU PAOLONI | 194 |
| CLASS D | TONY YANAKAS | 182 |
| CLASS AA R/U | TOM HORENBURG | 194 |
| CLASS A R/U | RAY SELRETI | 193 |
| CLASS B R/U | DENNIS SHARP | 184 |
| CLASS C R/U | NICK TORRELLO | 192 |
| CLASS D R/U | LOU HOROWITZ | 182 |
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE HANDICAP CHAMPION | CARL JOHNSON | 94 |
| NYS EASTERN ZONE HANDICAP CHAMPION R/U | REMI BEAUSEJOUR | 92 |
| LADY CHAMPION | MARILYN LEHRFELD | 86 |
| JUNIOR CHAMPION | ||
| VETERAN CHAMPION | STANLEY BEZUREK | 91 |
| 19 - 21 YRDS | LOU PAOLONI | 89 |
| 22 - 23 YRDS | SIGURD EGEBO | 92 |
| 24 - 25 YRDS | NINO BIONDO | 91 |
| 26 - 27 YRDS | ROBERT BARILETTI | 91 |
NEW YORK STATE EASTERN ZONE
HAA & HOA CHAMPIONS
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS EASTERN ZONE HOA CHAMP | TOM HORENBURG | 559 |
| NYS EASTERN ZONE HOA R/U | ROBERT FOSTER | 558 |
| NYS EASTERN ZONE HAA CHAMP | TOM HORENBURG | 371 |
| NYS EASTERN ZONE HAA R/U | ROBERT FOSTER | 365 |