


Wednesday, May 18, 2005
|
Event 1 Warm Up Singles |
|||||
| Trophy | Last Name | First Name | Town | State | Score |
| Champion | Wagner | Carl | Dansville | NY | 100 |
| Class AAA | Ohye | Deborah | N Brunswick | NJ | 99 |
| Class AA | Benoit | Joe | Rome | NY | 99 |
| Class A | Potter | Jim | Phelps | NY | 97 |
| Class B | Vandeyacht | Jeff | Phoenix | NY | 99 |
| Class C | Stromecki | Raymond | Orchard Park | NY | 96 |
| Class D | Ackley | George | Cortland | NY | 94 |
|
Event 2 Warm Up Handicap |
|||||
| Trophy | Last Name | First Name | Town | State | Score |
| Champion | Gray | Herbert | Kerhonkson | NY | 99 |
| 19-21 Yards | Turck | Karen | Lowville | NY | 93 |
| 22-23 Yards | Carroll | Douglas | Phoenix | NY | 93 |
| 24-25 Yards | Hess | Clarence | Greentown | PA | 88 |
| 26-27 Yards | Hostetter | Sheldon | Lebanon | PA | 94 |
|
Event 3 Warm Up Doubles |
|||||
| Trophy | Last Name | First Name | Town | State | Score |
| Champion | Maliszewski | Fred | Lockport | NY | 96 |
| Class AAA | Pascoe | Frank | New Castle | PA | 95 |
| Class AA | Hostetter | Sheldon | Lebanon | PA | 95 |
| Class A | Phenicie | Jodene | Adrian | MI | 92 |
| Class B | Hart | Dennis | Millbrook | NY | 94 |
| Class C | Bulaong | Edward | Marlton | NJ | 89 |
| Class D | Stewart | Charles | E Dorset | VT | 81 |