
NY Western Zone Singles Champions |
||
Year |
Winner |
Score |
| 2008 | CHRIS VENDEL | 200X200 |
| 2007 | DAVID PROPER | 199X200 |
| 2006 | Mike Mincel | 199X200 |
| 2005 | Carl Wagner | 199x200 |
| 2004 | John Davis | 200x200 |
| 2003 | Dan Tartick | 198x200 |
| 2002 | Carl Wagner | 199x200 |
| 2001 | Colin Bachman | 200x200 |
2000 |
Scott McKotch | 197x200 |
1999 |
Larry Quirk |
199x200 |
1998 |
John Fassbaugh |
198x200 |
1997 |
Dan Tartick |
200x200 |
1996 |
Colin Bachman |
198x200 |
1995 |
Jerry Abbott |
199x200 |
1994 |
James Congdon |
200x200 |
1993 |
Chris Vendel |
199x200 |
1992 |
Raymond Lee |
199x200 |
1991 |
Kenneth Friedmann |
199x200 |
1990 |
Rodney Smith |
199x200 |
1989 |
Robert Hubbard |
196x200 |
1988 |
Richard Wartinger |
100x100 |
1987 |
Joe Strucker |
199x200 |
1986 |
Joe Strucker |
199x200 |
1985 |
James Janis |
195x200 |
1984 |
Joe Strucker |
198x200 |
1983 |
Ted McHugh |
199x200 |
1982 |
Marc Apperman |
200x200 |
1981 |
Ted Yates |
198x200 |
1980 |
Ted Yates |
200x200 |
1979 |
Rodney Bower |
198x200 |
1978 |
James Janis |
198x200 |
1977 |
Rodney Bower |
199x200 |
1976 |
Jack Gutchess |
200x200 |
1975 |
Gordon Arnold |
197x200 |
1974 |
Rodney Bower |
100x100 |
NEW YORK STATE WESTERN ZONE
WARM UP SINGLES
EVENT #1
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | CHRIS VENDEL | 100 |
| SINGLES CLASS AA | JIM FLINT | 100 |
| SINGLES CLASS A | DAVE MONAHAN | 99 |
| SINGLE CLASS B | DONALD GERMANN | 96 |
| SINGLES CLASS C | CHRISTOPHER VENDEL | 95 |
| SINGLE CLASS D | RICHARD HARDING | 94 |
NEW YORK STATE WESTERN ZONE
WARM UP HANDICAP
EVENT #2
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | LARRY EVANS | 93 |
| HANDICAP 19-21 YARDS | CHRISTOPHER VENDEL | 84 |
| HANDICAP 22-23 YARDS | PAUL TROST | 84 |
| HANDICAP 24-25 YARDS | TIM HERBSTSOMMER | 92 |
| HANDICAP 26-27 YARDS | JIM FLINT | 91 |
NEW YORK STATE WESTERN ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
MAY 12, 2007
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE DOUBLES CHAMPION | TIM HERBSTSOMMER | 93 |
| NYS WESTERN ZONE DOUBLES CHAMPION R/U | JIM FLINT | 92 |
| LADY CHAMPION | AUDREY MAERTEN | 84 |
| JUNIOR CHAMPION | CHRIS VENDEL | 61 |
| VETERAN CHAMPION | MIKE MINCEL | 91 |
| CLASS AA | CHRIS VENDEL | 92 |
| CLASS A | FRED MALISZEWSKI | 92 |
| CLASS B | TOM ROGERS | 90 |
| CLASS C | MIKE DASKAVITZ | 87 |
| CLASS D | JACK HECKELER | 75 |
NEW YORK STATE WESTERN ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE SINGLES CHAMPION | DAVID PROPER | 199 |
| NYS WESTERN ZONE SINGLES CHAMPION R/U | MIKE MORAN | 198 |
| LADY CHAMPION | JENNA EUSCHER | 181 |
| JUNIOR CHAMPION | CHRIS VENDEL | 184 |
| VETERAN CHAMPION | CARL WAGNER | 193 |
| CLASS AA | CHRIS VENDEL | 198 |
| CLASS A | JON DASKAVITZ | 194 |
| CLASS B | RAY BOTZENHART | 192 |
| CLASS C | RICHARD HARDING | 183 |
| CLASS D | RICHARD ERHARDT | 182 |
| CLASS AA R/U | DAN TARRICK | 198 |
| CLASS A R/U | FRED COVILLE | 193 |
| CLASS B R/U | KEVI STURZENBECKER | 191 |
| CLASS C R/U | JUDY MOHAHAN | 180 |
| CLASS D R/U | JIM DOWNING | 176 |
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE HANDICAP CHAMPION | TIM HERBSTSOMMER | 93 |
| NYS WESTERN ZONE HANDICAP CHAMPION R/U | CHRIS VENDEL | 91 |
| LADY CHAMPION | JUDY MOHAHAN | 80 |
| JUNIOR CHAMPION | CHRIS VENDEL | 85 |
| VETERAN CHAMPION | CARL WAGNER | 87 |
| 19 - 21 YRDS | CHRIS ZAGLIO | 91 |
| 22 - 23 YRDS | KEVI STURZENBECKER | 86 |
| 24 - 25 YRDS | MARTY REMMES | 85 |
| 26 - 27 YRDS | DAVID CICHELLI | 90 |
NEW YORK STATE WESTERN ZONE
HAA & HOA CHAMPIONS
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS WESTERN ZONE HOA CHAMP | TIM HERBSTSOMMER | 570 |
| NYS WESTERN ZONE HOA R/U | CHRIS VENDEL | 569 |
| NYS WESTERN ZONE HAA CHAMP | CHRIS VENDEL | 381 |
| NYS WESTERN ZONE HAA R/U | TIM HERBSTSOMMER | 379 |