
NY Central Zone Singles Champions |
||
Year |
Winner |
Score |
| 2008 | TODD WILDER | 200X200 |
| 2007 | BRADLEY HEATH | 199X200 |
| 2006 | CHUCK HAAF | 197X200 |
| 2005 | Cliff Haaf | 200X200 |
| 2004 | Joe Pendell | 200x200 |
| 2003 | Todd Wilder | 100x100 |
| 2002 | Todd Wilder | 195x200 |
| 2001 | Cliff Haaf | 198x200 |
2000 |
Joe Pendell | 198x200 |
1999 |
Richard Kenyon |
199x200 |
1998 |
Richard Kenyon |
198x200 |
1997 |
Richard Kenyon |
199x200 |
1996 |
Mike Ciccolella |
197x200 |
1995 |
Jack Gutchess |
197x200 |
1994 |
Peter Savino |
199x200 |
1993 |
Gerry Ostrander |
199x200 |
1992 |
Mike Latocha |
199x200 |
1991 |
Charles Woodruff |
198x200 |
1990 |
Gerry Ostrander |
100x100 |
1989 |
Joe Pendell |
194x200 |
1988 |
David Woythal |
99x100 |
1987 |
William Brayman |
198x200 |
1986 |
Aleric McAlinn |
197x200 |
1985 |
Woodrow Doty |
199x200 |
NEW YORK STATE CENTRAL ZONE
WARM UP SINGLES
EVENT #1
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP SINGLES CHAMPIONSHIP | BRADLEY HEATH | 100 |
| SINGLES CLASS AA | URBAN WOMER | 98 |
| SINGLES CLASS A | JOHN WALLACE | 97 |
| SINGLE CLASS B | SUZANNE BARNEY | 97 |
| SINGLES CLASS C | KYLE FRITZ | 94 |
| SINGLE CLASS D | WESTLEY WOOLRIDGE | 96 |
NEW YORK STATE CENTRAL ZONE
WARM UP HANDICAP
EVENT #2
MAY 12, 2007
| TROPHY | NAME | SCORE |
| WARM UP HANDICAP CHAMPION | DOUGLAS CARROLL | 94 |
| HANDICAP 19-21 YARDS | SUZANNE BARNEY | 93 |
| HANDICAP 22-23 YARDS | NONE | |
| HANDICAP 24-25 YARDS | ALARIC MCALINN | 89 |
| HANDICAP 26-27 YARDS | URBAN WOMER | 91 |
NEW YORK STATE CENTRAL ZONE
DOUBLES CHAMPIONSHIP
EVENT #3
MAY 12, 2007
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE DOUBLES CHAMPION | BRADLEY HEATH | 95 |
| NYS CENTRAL ZONE DOUBLES CHAMPION R/U | RICHARD KENYON | 92 |
| LADY CHAMPION | SUZANNE BARNEY | 82 |
| JUNIOR CHAMPION | NONE | |
| VETERAN CHAMPION | JOHN RUDY | 90 |
| CLASS AA | URBAN WOMER | 89 |
| CLASS A | CONRAD HESS | 90 |
| CLASS B | JOHN WALLACE | 87 |
| CLASS C | ROGER FAHEY | 84 |
| CLASS D | PAUL CLARKE SR | 76 |
NEW YORK STATE CENTRAL ZONE
SINGLES CHAMPIONSHIP
200 TARGET
EVENT #4
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE SINGLES CHAMPION | BRADLEY HEATH | 199 |
| NYS CENTRAL ZONE SINGLES CHAMPION R/U | LEN KALIFELZ | 195 |
| LADY CHAMPION | SUZANNE BARNEY | 184 |
| JUNIOR CHAMPION | ZACCHCUS ROBBINS | 184 |
| VETERAN CHAMPION | TIM WYLDE | 193 |
| CLASS AA | CLIFF HAAF | 194 |
| CLASS A | DOUGLAS CARROLL | 193 |
| CLASS B | JAN NARCWSKI | 185 |
| CLASS C | CHARLES HOPKINS | 183 |
| CLASS D | JOHN CONGDON | 174 |
| CLASS AA R/U | DAVID CLARY | 194 |
| CLASS A R/U | JOHN BARNEY | 191 |
| CLASS B R/U | GEORGE PANARISI | 184 |
| CLASS C R/U | CATHERINE BARNEY | 182 |
| CLASS D R/U | JOHN DUNSTER | 172 |
| TROPHY | NAME | SCORE |
| NYS CENTRAL ZONE HANDICAP CHAMPION | RAYMOND MINER | 91 |
| NYS CENTRAL ZONE HANDICAP CHAMPION R/U | URBAN WOMER | 91 |
| LADY CHAMPION | KATHLEEN HART | 79 |
| JUNIOR CHAMPION | ZACCHCUS ROBBINS | 87 |
| VETERAN CHAMPION | DOUGLAS CARROLL | 78 |
| 19 - 21 YRDS | SUZANNE BARNEY | 90 |
| 22 - 23 YRDS | RICHARD TREAT | 86 |
| 24 - 25 YRDS | DANIEL LITTLE | 89 |
| 26 - 27 YRDS | DAVID CLARY | 85 |
NEW YORK STATE CENTRAL ZONE
HAA & HOA CHAMPIONS
MAY 13, 2007
| TROPHY | NAME | SCORE |
| NYS CENTRALZONE HOA CHAMP | BRADLEY HEATH | 567 |
| NYS CENTRAL ZONE HOA R/U | URBAN WOMER | 378 |
| NYS CENTRALZONE HAA CHAMP | BRADLEY HEATH | 378 |
| NYS CENTRAL ZONE HAA R/U | URBAN WOMER | 372 |